Sat Aug 1 21:17:41 PDT 2026 up: 1 days, 2 users, 194 procs, load=0.00
System clock is 0 seconds off
top - 21:17:41 up 1 day, 10:21, 2 users, load average: 0.00, 0.00, 0.00
Tasks: 194 total, 2 running, 192 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.5 us, 4.4 sy, 22.1 ni, 72.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 15676.7 total, 11587.8 free, 829.0 used, 3659.3 buff/cache
MiB Swap: 8026.0 total, 8026.0 free, 0.0 used. 14847.7 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
356890 setroub+ 25 5 263680 30148 16320 R 100.0 0.2 0:00.29 setroub+
356923 xymon 20 0 7496 3824 3072 R 12.5 0.0 0:00.02 top
1 root 20 0 176660 19064 11292 S 0.0 0.1 0:19.70 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.08 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
9 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
11 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
14 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
15 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
16 root 20 0 0 0 0 S 0.0 0.0 0:00.14 ksoftir+
17 root 0 -20 0 0 0 S 0.0 0.0 0:04.59 pr/ttyS1
18 root 20 0 0 0 0 I 0.0 0.0 0:07.39 rcu_pre+
19 root 20 0 0 0 0 S 0.0 0.0 0:00.02 rcu_exp+
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
21 root rt 0 0 0 0 S 0.0 0.0 0:00.21 migrati+
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
24 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
25 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
26 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
27 root rt 0 0 0 0 S 0.0 0.0 0:00.42 migrati+
28 root 20 0 0 0 0 S 0.0 0.0 0:00.13 ksoftir+
30 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
31 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
32 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
33 root rt 0 0 0 0 S 0.0 0.0 0:00.43 migrati+
34 root 20 0 0 0 0 S 0.0 0.0 0:00.13 ksoftir+
36 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
37 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
38 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
39 root rt 0 0 0 0 S 0.0 0.0 0:00.42 migrati+
40 root 20 0 0 0 0 S 0.0 0.0 0:00.11 ksoftir+
42 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
47 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
48 root 20 0 0 0 0 S 0.0 0.0 0:00.05 kauditd
49 root 20 0 0 0 0 S 0.0 0.0 0:00.03 khungta+
50 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
51 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
52 root 20 0 0 0 0 S 0.0 0.0 0:01.13 kcompac+
53 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
54 root 39 19 0 0 0 S 0.0 0.0 0:03.15 khugepa+
55 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
57 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
58 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/9-a+
60 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
61 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
63 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
64 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
66 root 0 -20 0 0 0 I 0.0 0.0 0:00.23 kworker+
67 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
83 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
88 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/25-+
89 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/26-+
90 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-+
91 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/28-+
92 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/29-+
93 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/30-+
94 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
95 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
96 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
98 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
99 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
100 root 0 -20 0 0 0 I 0.0 0.0 0:00.20 kworker+
105 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
112 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
251 root 0 -20 0 0 0 I 0.0 0.0 0:00.21 kworker+
256 root 0 -20 0 0 0 I 0.0 0.0 0:00.25 kworker+
521 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
525 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
535 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ptp0
538 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
544 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ptp1
558 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
559 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
560 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
562 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
563 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
564 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
566 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
567 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
568 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
569 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
570 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
571 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
688 root 20 0 0 0 0 S 0.0 0.0 0:00.00 md125_r+
689 root 20 0 0 0 0 S 0.0 0.0 0:00.00 md127_r+
693 root 20 0 0 0 0 S 0.0 0.0 0:03.14 md126_r+
724 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
725 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
726 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
727 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
728 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
729 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
730 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
731 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
732 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
733 root 20 0 0 0 0 S 0.0 0.0 0:07.84 xfsaild+
821 root 20 0 94612 60984 55104 S 0.0 0.4 1:55.59 systemd+
837 root 20 0 40036 14328 9900 S 0.0 0.1 0:00.60 systemd+
883 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
929 root 20 0 0 0 0 S 0.0 0.0 0:00.00 md3_rai+
997 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
998 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
999 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1000 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1001 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1002 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1003 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1004 root 20 0 0 0 0 S 0.0 0.0 0:00.00 xfsaild+
1014 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/md+
1015 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1022 root 16 -4 97184 3644 2268 S 0.0 0.0 0:00.58 auditd
1024 root 16 -4 7912 3856 3240 S 0.0 0.0 0:00.20 sedispa+
1050 dbus 20 0 10952 4984 4076 S 0.0 0.0 0:00.44 dbus-br+
1051 dbus 20 0 5712 3592 2516 S 0.0 0.0 0:02.53 dbus-br+
1052 avahi 20 0 17612 7220 6100 S 0.0 0.0 0:00.41 avahi-d+
1056 root 20 0 82744 4472 4068 S 0.0 0.0 0:11.66 irqbala+
1058 libstor+ 20 0 2724 1824 1660 S 0.0 0.0 0:00.26 lsmd
1059 root 20 0 2840 1984 1812 S 0.0 0.0 0:00.01 mcelog
1062 root 20 0 3968 2252 1788 S 0.0 0.0 0:03.72 mdadm
1063 polkitd 20 0 2649956 25108 19272 S 0.0 0.2 0:00.99 polkitd
1064 root 20 0 11452 5868 4656 S 0.0 0.0 0:00.17 smartd
1066 root 20 0 22804 11968 9316 S 0.0 0.1 0:00.99 systemd+
1067 avahi 20 0 17612 2184 1132 S 0.0 0.0 0:00.00 avahi-d+
1071 chrony 20 0 85864 4824 4056 S 0.0 0.0 0:00.43 chronyd
1081 root 20 0 243960 12788 10908 S 0.0 0.1 0:00.14 ModemMa+
1128 root 20 0 478176 22140 18636 S 0.0 0.1 0:23.73 Network+
1158 root 20 0 250412 11568 9804 S 0.0 0.1 0:00.03 cupsd
1161 root 20 0 14412 8876 7420 S 0.0 0.1 0:00.12 sshd
1163 root 20 0 484644 30292 16224 S 0.0 0.2 0:23.23 tuned
1172 root 20 0 13424 5280 4400 S 0.0 0.0 0:00.01 atd
1176 root 20 0 224004 3740 2856 S 0.0 0.0 0:00.25 crond
1179 root 20 0 221368 1924 1788 S 0.0 0.0 0:00.02 agetty
1180 root 20 0 236872 9040 7432 S 0.0 0.1 0:00.05 login
1465 root 20 0 218444 12384 10944 S 0.0 0.1 0:19.05 rsyslogd
2535 linuxad+ 20 0 25404 14996 10952 S 0.0 0.1 0:00.39 systemd
2537 linuxad+ 20 0 176560 8604 2120 S 0.0 0.1 0:00.00 (sd-pam)
2551 linuxad+ 20 0 224020 5612 3728 S 0.0 0.0 0:00.05 bash
2583 root 20 0 241052 11252 9452 S 0.0 0.1 0:00.05 sudo
2587 root 20 0 241052 3228 1432 S 0.0 0.0 0:00.00 sudo
2588 root 20 0 224040 5672 3744 S 0.0 0.0 0:00.05 bash
44669 xymon 20 0 2740 1732 1560 S 0.0 0.0 0:01.93 xymonla+
44670 xymon 20 0 16000 6024 4588 S 0.0 0.0 0:59.36 xymond
44673 xymon 20 0 13064 4940 4064 S 0.0 0.0 0:00.00 xymond_+
44674 xymon 20 0 13064 4900 4044 S 0.0 0.0 0:00.00 xymond_+
44675 xymon 20 0 13320 5056 4088 S 0.0 0.0 0:00.04 xymond_+
44676 xymon 20 0 13064 4948 4068 S 0.0 0.0 0:00.39 xymond_+
44677 xymon 20 0 13064 4864 4004 S 0.0 0.0 0:00.04 xymond_+
44678 xymon 20 0 13320 4992 4092 S 0.0 0.0 0:00.00 xymond_+
44692 xymon 20 0 12572 4876 3952 S 0.0 0.0 0:00.00 xymond_+
44693 xymon 20 0 27748 10836 8596 S 0.0 0.1 0:01.27 xymond_+
44750 xymon 20 0 13804 6068 4420 S 0.0 0.0 0:00.26 xymond_+
44758 xymon 20 0 27616 10720 8588 S 0.0 0.1 0:00.25 xymond_+
44885 xymon 20 0 13144 5128 4172 S 0.0 0.0 0:00.31 xymond_+
44886 xymon 20 0 12820 4788 3884 S 0.0 0.0 0:00.00 xymond_+
47369 root 20 0 27712 2864 860 S 0.0 0.0 0:00.00 nginx
47370 nginx 20 0 30904 14300 8524 S 0.0 0.1 0:04.55 nginx
47371 nginx 20 0 29216 12524 8472 S 0.0 0.1 0:00.95 nginx
47372 nginx 20 0 28804 11720 8092 S 0.0 0.1 0:00.15 nginx
47373 nginx 20 0 28812 12068 8380 S 0.0 0.1 0:00.25 nginx
327539 nginx 20 0 7116 3272 3024 S 0.0 0.0 0:00.00 fcgiwrap
327540 nginx 20 0 7116 976 700 S 0.0 0.0 0:00.00 fcgiwrap
327541 nginx 20 0 7116 976 700 S 0.0 0.0 0:00.00 fcgiwrap
327542 nginx 20 0 7116 976 700 S 0.0 0.0 0:00.00 fcgiwrap
327544 nginx 20 0 7116 976 700 S 0.0 0.0 0:00.00 fcgiwrap
327545 nginx 20 0 7116 976 700 S 0.0 0.0 0:00.00 fcgiwrap
327546 nginx 20 0 7116 976 700 S 0.0 0.0 0:00.00 fcgiwrap
327547 nginx 20 0 7116 976 700 S 0.0 0.0 0:00.00 fcgiwrap
327548 nginx 20 0 7116 976 700 S 0.0 0.0 0:00.00 fcgiwrap
349394 root 20 0 0 0 0 I 0.0 0.0 0:01.85 kworker+
349488 root 20 0 0 0 0 I 0.0 0.0 0:00.30 kworker+
354950 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
355635 root 20 0 0 0 0 I 0.0 0.0 0:00.44 kworker+
355636 root 20 0 0 0 0 I 0.0 0.0 0:00.16 kworker+
355723 root 20 0 0 0 0 I 0.0 0.0 0:00.27 kworker+
355916 root 20 0 0 0 0 I 0.0 0.0 0:02.14 kworker+
356053 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker+
356593 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker+
356705 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
356721 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
356728 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
356808 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
356876 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
356877 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
356878 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
356883 xymon 20 0 222676 3624 3284 S 0.0 0.0 0:00.00 xymoncl+
356892 xymon 20 0 4344 3144 2796 S 0.0 0.0 0:00.00 xymoncl+
|